ACHA Regional Team Rankings

| ACHA D2 SouthEast Regional Rankings (coming soon) |
|
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. 12. 13. 14. 15. |
| Also Receiving Votes: |
2007-2008 GMHL STANDINGS
| School | W | L | T | Points | Overall |
|---|---|---|---|---|---|
| Davenport University | 10 | 1 | 3 | 23 | 22-7-3 |
| Miami University (OH) | 8 | 3 | 3 | 19 | 13-4-3 |
| Grand Valley State University | 7 | 2 | 1 | 15 | 17-6-1 |
| Michigan State | 6 | 5 | 1 | 13 | 13-8-4 |
| Ohio State University | 5 | 4 | 1 | 11 | 15-7-1 |
| Ferris State University | 2 | 8 | 1 | 5 | 2-16-1 |
| Indiana University | 0 | 4 | 1 | 4 | 8-7-4 |
| University of Michigan | 2 | 8 | 0 | 4 | 13-11-0 |
Standings as of 01-28-2008

